Examinar Océano Pacífico
| Condiciones actuales para ciudades seleccionadas | |||||||
|---|---|---|---|---|---|---|---|
| Ciudad | Actual | Ciudad | Actual | ||||
| Alotau, PNG | 83° | Kokopo, PNG | 86° | ||||
| Apia, WSM | 80° | Koror, PLW | 82° | ||||
| Auckland, NZL | 61° | Luganville, VUT | 81° | ||||
| Auki, SLB | 87° | Madang, PNG | 84° | ||||
| Bairiki, KIR | 83° | Majuro, MHL | 82° | ||||
| Buala, SLB | 81° | Micronesia | 87° | ||||
| Christchurch, NZL | 75° | Nueva Caledonia, NCL | 78° | ||||
| Fongafale, TUV | 84° | Nuku‘alofa, TON | 73° | ||||
| Hamilton, NZL | 61° | Palikir, FSM | 87° | ||||
| Honiara, SLB | 81° | Port Moresby, PNG | 84° | ||||
| Isangel, VUT | 79° | Port-Vila, VUT | 82° | ||||
| Isla del Norte, NZL | 61° | Rabaul, PNG | 86° | ||||
| Isla del Sur, NZL | 54° | Suva, FJI | 76° | ||||
| Islas de la Sociedad | 84° | Wellington, NZL | 61° | ||||
| Islas del Mar del Coral | 78° | Wewak, PNG | 87° | ||||
advertisement
Clima en el mundo por región

Otros vínculos de interés

- Datos proporcionados para fuera de EE.UU. y Canadá por

- Datos proporcionados para EE.UU. y Canadá por


